Week-by-week rental pricing for Waves, Outer Banks
Data as of April 3, 2026 · 1 properties tracked
| Week | Rate | Range | vs Peak | Season | Value |
|---|---|---|---|---|---|
| Mar 7–Mar 13 | $2,117 | $2,117–$2,117 | -79% | Shoulder | ★★★★ |
| Mar 14–Mar 20 | $2,006 | $2,006–$2,006 | -80% | Shoulder | ★★★★ |
| Mar 21–Mar 27 | $2,614 | $2,614–$2,614 | -74% | Shoulder | ★★★★ |
| Mar 28–Apr 3 | $4,174 | $4,174–$4,174 | -58% | Shoulder | ★★★½ |
| Apr 11–Apr 17 This week | $4,454 | $4,454–$4,454 | -55% | Shoulder | ★★★½ |
| Apr 18–Apr 24 | $4,504 | $4,504–$4,504 | -54% | Shoulder | ★★★½ |
| Apr 25–May 1 | $4,587 | $4,587–$4,587 | -54% | Shoulder | ★★★½ |
| May 2–May 8 | $4,616 | $4,616–$4,616 | -53% | Shoulder | ★★★½ |
| May 9–May 15 | $5,057 | $5,057–$5,057 | -49% | Shoulder | ★★★½ |
| May 30–Jun 5 | $7,215 | $7,215–$7,215 | -27% | Peak | ★★★ |
| Jun 6–Jun 12 | $8,347 | $8,347–$8,347 | -16% | Peak | ★★½ |
| Jul 4–Jul 10 | $9,893 | $9,893–$9,893 | — | Peak | ★★ |
| Aug 15–Aug 21 | $8,154 | $8,154–$8,154 | -18% | Peak | ★★½ |
| Aug 22–Aug 28 | $7,733 | $7,733–$7,733 | -22% | Peak | ★★½ |
| Aug 29–Sep 4 | $6,345 | $6,345–$6,345 | -36% | Peak | ★★★ |
| Sep 5–Sep 11 | $5,428 | $5,428–$5,428 | -45% | Shoulder | ★★★ |
| Sep 12–Sep 18 | $5,411 | $5,411–$5,411 | -45% | Shoulder | ★★★ |
| Sep 19–Sep 25 | $4,816 | $4,816–$4,816 | -51% | Shoulder | ★★★½ |
| Sep 26–Oct 2 | $4,105 | $4,105–$4,105 | -59% | Shoulder | ★★★½ |
| Oct 3–Oct 9 | $3,877 | $3,877–$3,877 | -61% | Shoulder | ★★★½ |
| Oct 10–Oct 16 | $3,877 | $3,877–$3,877 | -61% | Shoulder | ★★★½ |
| Oct 17–Oct 23 | $3,877 | $3,877–$3,877 | -61% | Shoulder | ★★★½ |
| Oct 24–Oct 30 | $3,324 | $3,324–$3,324 | -66% | Shoulder | ★★★★ |
| Oct 31–Nov 6 | $2,996 | $2,996–$2,996 | -70% | Shoulder | ★★★★ |
| Nov 7–Nov 13 | $2,948 | $2,948–$2,948 | -70% | Shoulder | ★★★★ |
| Nov 14–Nov 20 | $2,948 | $2,948–$2,948 | -70% | Off | ★★★★ |
| Nov 21–Nov 27 | $4,210 | $4,210–$4,210 | -57% | Holiday | ★★★½ |
| Nov 28–Dec 4 | $3,400 | $3,400–$3,400 | -66% | Off | ★★★½ |
All prices are median weekly rates for 6-7 BR Soundside in Waves. Range shows the 25th–75th percentile. Rental data sourced from public property manager listings, updated April 3, 2026. Click any column header to sort.