← Area Comparison

OBX Rates Calendar

Week-by-week rental pricing across the Outer Banks

Data as of April 3, 2026

Cheapest Area This Week
For the week of Apr 18, Salvo offers the lowest rates at $1,495/week for 6-7 BR Oceanfront — $4,120 less than Carova / 4x4 Beaches.
Off-Season Convergence
In off-season, the gap between OBX areas shrinks dramatically. The difference between the cheapest and most expensive area drops from $8,159 in peak summer to just $4,043 in off-season.
Steepest Seasonal Savings
Salvo offers the biggest seasonal savings: rates drop 7.6× from peak to off-season. A $10,595/week peak rental becomes $1,395 — great for flexible travelers.
Best Value for September
In September, Salvo averages $3,221/week — 55% less than Buxton with the same weather (avg high 82°F).

Best Value Week Per Area

Area Best Value Week Rate vs Peak Avg High Water Rain Value
Carova / 4x4 Beaches Sep 12 – Sep 18 $6,623 -56% 82°F 77°F 26% ★★★★½
Corolla Sep 19 – Sep 25 $4,085 -73% 81°F 76°F 29% ★★★★½
Duck Sep 12 – Sep 18 $5,500 -71% 82°F 77°F 26% ★★★★½
Avon Sep 12 – Sep 18 $4,000 -66% 82°F 77°F 26% ★★★★
Kill Devil Hills Sep 26 – Oct 2 $3,900 -69% 78°F 73°F 29% ★★★★
Nags Head Sep 26 – Oct 2 $2,995 -68% 78°F 73°F 29% ★★★★
Southern Shores Sep 26 – Oct 2 $3,675 -70% 78°F 73°F 29% ★★★★
Buxton Sep 12 – Sep 18 $7,322 -59% 82°F 77°F 26% ★★★★
Frisco Oct 17 – Oct 23 $1,595 -83% 72°F 67°F 24% ★★★★
Hatteras Village Sep 19 – Sep 25 $3,995 -68% 81°F 76°F 29% ★★★★
Rodanthe Sep 19 – Sep 25 $3,195 -70% 81°F 76°F 29% ★★★★
Salvo Sep 12 – Sep 18 $3,395 -68% 82°F 77°F 26% ★★★★
Waves Sep 19 – Sep 25 $2,995 -70% 81°F 76°F 29% ★★★★

All prices are median weekly rates for 6-7 BR Oceanfront properties. Weather data is historical averages from nearby climate stations. Rental data sourced from public property manager listings. Click any area name to see its full weekly calendar.