Week-by-week rental pricing for Waves, Outer Banks
Data as of April 3, 2026 · 1 properties tracked
| Week | Rate | Range | vs Peak | Season | Value |
|---|---|---|---|---|---|
| Mar 7–Mar 13 | $2,050 | $2,050–$2,050 | -69% | Shoulder | ★★★★ |
| Mar 14–Mar 20 | $2,050 | $2,050–$2,050 | -69% | Shoulder | ★★★★ |
| Mar 21–Mar 27 | $2,050 | $2,050–$2,050 | -69% | Shoulder | ★★★★ |
| Mar 28–Apr 3 | $2,225 | $2,225–$2,225 | -67% | Shoulder | ★★★★ |
| Apr 4–Apr 10 | $2,325 | $2,325–$2,325 | -65% | Holiday | ★★★★ |
| Apr 11–Apr 17 This week | $2,050 | $2,050–$2,050 | -69% | Shoulder | ★★★★ |
| Apr 18–Apr 24 | $2,050 | $2,050–$2,050 | -69% | Shoulder | ★★★★ |
| Apr 25–May 1 | $2,050 | $2,050–$2,050 | -69% | Shoulder | ★★★★ |
| May 2–May 8 | $2,150 | $2,150–$2,150 | -68% | Shoulder | ★★★★ |
| May 9–May 15 | $2,425 | $2,425–$2,425 | -64% | Shoulder | ★★★★ |
| May 16–May 22 | $2,750 | $2,750–$2,750 | -59% | Shoulder | ★★★★ |
| May 23–May 29 | $2,825 | $2,825–$2,825 | -58% | Peak | ★★★½ |
| May 30–Jun 5 | $3,825 | $3,825–$3,825 | -43% | Peak | ★★★½ |
| Jun 6–Jun 12 | $5,125 | $5,125–$5,125 | -24% | Peak | ★★★ |
| Jun 13–Jun 19 | $6,450 | $6,450–$6,450 | -4% | Peak | ★★ |
| Jun 20–Jun 26 | $6,700 | $6,700–$6,700 | — | Peak | ★★ |
| Jun 27–Jul 3 | $6,700 | $6,700–$6,700 | — | Peak | ★★ |
| Jul 4–Jul 10 | $6,700 | $6,700–$6,700 | — | Peak | ★★ |
| Jul 11–Jul 17 | $6,700 | $6,700–$6,700 | — | Peak | ★★ |
| Jul 18–Jul 24 | $6,700 | $6,700–$6,700 | — | Peak | ★★ |
| Jul 25–Jul 31 | $6,700 | $6,700–$6,700 | — | Peak | ★★ |
| Aug 1–Aug 7 | $6,700 | $6,700–$6,700 | — | Peak | ★★ |
| Aug 8–Aug 14 | $6,450 | $6,450–$6,450 | -4% | Peak | ★★ |
| Aug 15–Aug 21 | $4,600 | $4,600–$4,600 | -31% | Peak | ★★★ |
| Aug 22–Aug 28 | $3,345 | $3,345–$3,345 | -50% | Peak | ★★★½ |
| Aug 29–Sep 4 | $3,029 | $3,029–$3,029 | -55% | Peak | ★★★½ |
| Sep 5–Sep 11 | $2,713 | $2,713–$2,713 | -60% | Shoulder | ★★★★ |
| Sep 12–Sep 18 | $2,507 | $2,507–$2,507 | -63% | Shoulder | ★★★★ |
| Sep 19–Sep 25 | $2,405 | $2,405–$2,405 | -64% | Shoulder | ★★★★ |
| Sep 26–Oct 2 | $2,405 | $2,405–$2,405 | -64% | Shoulder | ★★★★ |
| Oct 3–Oct 9 | $2,405 | $2,405–$2,405 | -64% | Shoulder | ★★★★ |
| Oct 10–Oct 16 | $2,088 | $2,088–$2,088 | -69% | Shoulder | ★★★★ |
| Oct 17–Oct 23 | $2,088 | $2,088–$2,088 | -69% | Shoulder | ★★★★ |
| Oct 24–Oct 30 | $2,088 | $2,088–$2,088 | -69% | Shoulder | ★★★★ |
| Oct 31–Nov 6 | $1,975 | $1,975–$1,975 | -71% | Shoulder | ★★★★ |
| Nov 7–Nov 13 | $2,088 | $2,088–$2,088 | -69% | Shoulder | ★★★★ |
| Nov 14–Nov 20 | $2,088 | $2,088–$2,088 | -69% | Off | ★★★★ |
| Nov 21–Nov 27 | $2,088 | $2,088–$2,088 | -69% | Holiday | ★★★★ |
| Nov 28–Dec 4 | $2,088 | $2,088–$2,088 | -69% | Off | ★★★★ |
| Dec 5–Dec 11 | $1,950 | $1,950–$1,950 | -71% | Off | ★★★★ |
| Dec 12–Dec 18 | $1,950 | $1,950–$1,950 | -71% | Off | ★★★★ |
| Dec 19–Dec 25 | $2,225 | $2,225–$2,225 | -67% | Holiday | ★★★★ |
| Dec 26–Jan 1 | $2,225 | $2,225–$2,225 | -67% | Holiday | ★★★★ |
All prices are median weekly rates for 4-5 BR Soundside in Waves. Range shows the 25th–75th percentile. Rental data sourced from public property manager listings, updated April 3, 2026. Click any column header to sort.