← Area Comparison

OBX Rates Calendar

Week-by-week rental pricing across the Outer Banks

Data as of April 3, 2026

Cheapest Area This Week
For the week of Apr 18, Waves offers the lowest rates at $875/week for 6-7 BR Oceanside — $2,420 less than Kill Devil Hills.
Off-Season Convergence
In off-season, the gap between OBX areas shrinks dramatically. The difference between the cheapest and most expensive area drops from $5,347 in peak summer to just $1,821 in off-season.
Steepest Seasonal Savings
Kill Devil Hills offers the biggest seasonal savings: rates drop 9.2× from peak to off-season. A $12,175/week peak rental becomes $1,325 — great for flexible travelers.
Best Value for September
In September, Waves averages $1,547/week — 53% less than Kill Devil Hills with the same weather (avg high 82°F).

Best Value Week Per Area

Area Best Value Week Rate vs Peak Avg High Water Rain Value
Carova / 4x4 Beaches Sep 12 – Sep 18 $2,776 -66% 82°F 77°F 26% ★★★★
Corolla Sep 12 – Sep 18 $2,875 -66% 82°F 77°F 26% ★★★★½
Duck Sep 19 – Sep 25 $2,933 -68% 81°F 76°F 29% ★★★★
Avon Sep 19 – Sep 25 $2,550 -72% 81°F 76°F 29% ★★★★½
Kill Devil Hills Sep 12 – Sep 18 $3,200 -74% 82°F 77°F 26% ★★★★½
Kitty Hawk Sep 12 – Sep 18 $2,650 -64% 82°F 77°F 26% ★★★★
Nags Head Sep 12 – Sep 18 $2,395 -69% 82°F 77°F 26% ★★★★½
Southern Shores Aug 29 – Sep 4 $3,625 -60% 86°F 79°F 29% ★★★★
Buxton Sep 12 – Sep 18 $2,749 -54% 82°F 77°F 26% ★★★★½
Frisco Sep 19 – Sep 25 $1,875 -71% 81°F 76°F 29% ★★★★½
Hatteras Village Sep 19 – Sep 25 $1,650 -73% 81°F 76°F 29% ★★★★
Rodanthe Sep 19 – Sep 25 $1,795 -74% 81°F 76°F 29% ★★★★½
Salvo Sep 19 – Sep 25 $1,686 -75% 81°F 76°F 29% ★★★★½
Waves Sep 12 – Sep 18 $1,625 -74% 82°F 77°F 26% ★★★★½

All prices are median weekly rates for 6-7 BR Oceanside properties. Weather data is historical averages from nearby climate stations. Rental data sourced from public property manager listings. Click any area name to see its full weekly calendar.