Week-by-week rental pricing across the Outer Banks
Data as of April 3, 2026
| Area | Best Value Week | Rate | vs Peak | Avg High | Water | Rain | Value |
|---|---|---|---|---|---|---|---|
| Carova / 4x4 Beaches | Sep 19 – Sep 25 | $1,506 | -63% | 81°F | 76°F | 29% | ★★★★½ |
| Corolla | Sep 5 – Sep 11 | $1,550 | -51% | 84°F | 79°F | 30% | ★★★★ |
| Duck | Sep 12 – Sep 18 | $1,450 | -54% | 82°F | 77°F | 26% | ★★★★ |
| Avon | Sep 12 – Sep 18 | $895 | -67% | 82°F | 77°F | 26% | ★★★★½ |
| Kill Devil Hills | Sep 19 – Sep 25 | $1,258 | -52% | 81°F | 76°F | 29% | ★★★★ |
| Kitty Hawk | Sep 12 – Sep 18 | $1,043 | -67% | 82°F | 77°F | 26% | ★★★★½ |
| Nags Head | Sep 12 – Sep 18 | $1,175 | -66% | 82°F | 77°F | 26% | ★★★★½ |
| Southern Shores | Sep 12 – Sep 18 | $1,300 | -51% | 82°F | 77°F | 26% | ★★★★½ |
| Buxton | Aug 29 – Sep 4 | $1,214 | -47% | 86°F | 79°F | 29% | ★★★★ |
| Frisco | Sep 12 – Sep 18 | $1,125 | -62% | 82°F | 77°F | 26% | ★★★★½ |
| Hatteras Village | Sep 12 – Sep 18 | $896 | -58% | 82°F | 77°F | 26% | ★★★★½ |
| Rodanthe | Sep 12 – Sep 18 | $1,039 | -59% | 82°F | 77°F | 26% | ★★★★ |
| Salvo | Aug 29 – Sep 4 | $700 | -53% | 86°F | 79°F | 29% | ★★★★½ |
| Waves | Sep 12 – Sep 18 | $1,270 | -60% | 82°F | 77°F | 26% | ★★★★ |
All prices are median weekly rates for 2-3 BR Oceanside properties. Weather data is historical averages from nearby climate stations. Rental data sourced from public property manager listings. Click any area name to see its full weekly calendar.