Week-by-week rental pricing across the Outer Banks
Data as of April 3, 2026
| Area | Best Value Week | Rate | vs Peak | Avg High | Water | Rain | Value |
|---|---|---|---|---|---|---|---|
| Carova / 4x4 Beaches | Sep 19 – Sep 25 | $2,040 | -62% | 81°F | 76°F | 29% | ★★★★ |
| Corolla | Sep 19 – Sep 25 | $1,946 | -60% | 81°F | 76°F | 29% | ★★★★ |
| Duck | Sep 19 – Sep 25 | $2,000 | -64% | 81°F | 76°F | 29% | ★★★★ |
| Avon | Sep 19 – Sep 25 | $1,195 | -66% | 81°F | 76°F | 29% | ★★★★ |
| Kill Devil Hills | Sep 5 – Sep 11 | $2,001 | -60% | 84°F | 79°F | 30% | ★★★★½ |
| Kitty Hawk | Sep 12 – Sep 18 | $1,895 | -66% | 82°F | 77°F | 26% | ★★★★½ |
| Nags Head | Sep 12 – Sep 18 | $1,995 | -66% | 82°F | 77°F | 26% | ★★★★½ |
| Southern Shores | Sep 12 – Sep 18 | $2,075 | -58% | 82°F | 77°F | 26% | ★★★★ |
| Buxton | Sep 12 – Sep 18 | $1,395 | -68% | 82°F | 77°F | 26% | ★★★★ |
| Frisco | Sep 19 – Sep 25 | $995 | -66% | 81°F | 76°F | 29% | ★★★★ |
| Hatteras Village | Sep 19 – Sep 25 | $1,295 | -72% | 81°F | 76°F | 29% | ★★★★½ |
| Rodanthe | Sep 19 – Sep 25 | $1,195 | -72% | 81°F | 76°F | 29% | ★★★★ |
| Salvo | Sep 12 – Sep 18 | $1,195 | -69% | 82°F | 77°F | 26% | ★★★★½ |
| Waves | Sep 12 – Sep 18 | $1,313 | -69% | 82°F | 77°F | 26% | ★★★★½ |
All prices are median weekly rates for 4-5 BR Oceanside properties. Weather data is historical averages from nearby climate stations. Rental data sourced from public property manager listings. Click any area name to see its full weekly calendar.