Week-by-week rental pricing for Waves, Outer Banks
Data as of April 3, 2026 · 1 properties tracked
| Week | Rate | Range | vs Peak | Season | Value |
|---|---|---|---|---|---|
| Mar 7–Mar 13 | $600 | $600–$600 | -72% | Shoulder | ★★★★ |
| Mar 14–Mar 20 | $600 | $600–$600 | -72% | Shoulder | ★★★★ |
| Mar 21–Mar 27 | $600 | $600–$600 | -72% | Shoulder | ★★★★ |
| Mar 28–Apr 3 | $770 | $770–$770 | -65% | Shoulder | ★★★★ |
| Apr 4–Apr 10 | $700 | $700–$700 | -68% | Holiday | ★★★★ |
| Apr 11–Apr 17 This week | $650 | $650–$650 | -70% | Shoulder | ★★★★ |
| Apr 18–Apr 24 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| Apr 25–May 1 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| May 2–May 8 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| May 9–May 15 | $875 | $875–$875 | -60% | Shoulder | ★★★★ |
| May 16–May 22 | $1,085 | $1,085–$1,085 | -50% | Shoulder | ★★★½ |
| May 23–May 29 | $1,125 | $1,125–$1,125 | -48% | Peak | ★★★½ |
| May 30–Jun 5 | $1,375 | $1,375–$1,375 | -37% | Peak | ★★★ |
| Jun 6–Jun 12 | $1,650 | $1,650–$1,650 | -24% | Peak | ★★★ |
| Jun 13–Jun 19 | $1,925 | $1,925–$1,925 | -11% | Peak | ★★½ |
| Jun 20–Jun 26 | $2,075 | $2,075–$2,075 | -5% | Peak | ★★ |
| Jun 27–Jul 3 | $2,100 | $2,100–$2,100 | -3% | Peak | ★★ |
| Jul 4–Jul 10 | $2,100 | $2,100–$2,100 | -3% | Peak | ★★ |
| Jul 11–Jul 17 | $2,100 | $2,100–$2,100 | -3% | Peak | ★★ |
| Jul 18–Jul 24 | $2,175 | $2,175–$2,175 | — | Peak | ★★ |
| Jul 25–Jul 31 | $2,175 | $2,175–$2,175 | — | Peak | ★★ |
| Aug 1–Aug 7 | $2,125 | $2,125–$2,125 | -2% | Peak | ★★ |
| Aug 8–Aug 14 | $1,610 | $1,610–$1,610 | -26% | Peak | ★★★ |
| Aug 15–Aug 21 | $1,550 | $1,550–$1,550 | -29% | Peak | ★★★ |
| Aug 22–Aug 28 | $1,225 | $1,225–$1,225 | -44% | Peak | ★★★½ |
| Aug 29–Sep 4 | $1,120 | $1,120–$1,120 | -49% | Peak | ★★★½ |
| Sep 5–Sep 11 | $910 | $910–$910 | -58% | Shoulder | ★★★½ |
| Sep 12–Sep 18 | $900 | $900–$900 | -59% | Shoulder | ★★★½ |
| Sep 19–Sep 25 | $825 | $825–$825 | -62% | Shoulder | ★★★★ |
| Sep 26–Oct 2 | $800 | $800–$800 | -63% | Shoulder | ★★★★ |
| Oct 3–Oct 9 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| Oct 10–Oct 16 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| Oct 17–Oct 23 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| Oct 24–Oct 30 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| Oct 31–Nov 6 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| Nov 7–Nov 13 | $700 | $700–$700 | -68% | Shoulder | ★★★★ |
| Nov 14–Nov 20 | $650 | $650–$650 | -70% | Off | ★★★★ |
| Nov 21–Nov 27 | $675 | $675–$675 | -69% | Holiday | ★★★★ |
| Nov 28–Dec 4 | $600 | $600–$600 | -72% | Off | ★★★★ |
| Dec 5–Dec 11 | $600 | $600–$600 | -72% | Off | ★★★★ |
| Dec 12–Dec 18 | $600 | $600–$600 | -72% | Off | ★★★★ |
| Dec 19–Dec 25 | $625 | $625–$625 | -71% | Holiday | ★★★★ |
| Dec 26–Jan 1 | $625 | $625–$625 | -71% | Holiday | ★★★★ |
All prices are median weekly rates for 2-3 BR Soundfront in Waves. Range shows the 25th–75th percentile. Rental data sourced from public property manager listings, updated April 3, 2026. Click any column header to sort.