Week-by-week rental pricing for Waves, Outer Banks
Data as of April 3, 2026 · 1 properties tracked
| Week | Rate | Range | vs Peak | Season | Value |
|---|---|---|---|---|---|
| Mar 7–Mar 13 | $1,000 | $1,000–$1,000 | -69% | Shoulder | ★★★★ |
| Mar 14–Mar 20 | $1,000 | $1,000–$1,000 | -69% | Shoulder | ★★★★ |
| Mar 21–Mar 27 | $1,000 | $1,000–$1,000 | -69% | Shoulder | ★★★★ |
| Mar 28–Apr 3 | $1,050 | $1,050–$1,050 | -67% | Shoulder | ★★★★ |
| Apr 4–Apr 10 | $1,175 | $1,175–$1,175 | -63% | Holiday | ★★★★ |
| Apr 11–Apr 17 This week | $1,075 | $1,075–$1,075 | -66% | Shoulder | ★★★★ |
| Apr 18–Apr 24 | $1,100 | $1,100–$1,100 | -65% | Shoulder | ★★★★ |
| Apr 25–May 1 | $1,150 | $1,150–$1,150 | -64% | Shoulder | ★★★★ |
| May 2–May 8 | $1,250 | $1,250–$1,250 | -61% | Shoulder | ★★★★ |
| May 9–May 15 | $1,375 | $1,375–$1,375 | -57% | Shoulder | ★★★★ |
| May 16–May 22 | $1,625 | $1,625–$1,625 | -49% | Shoulder | ★★★½ |
| May 23–May 29 | $1,550 | $1,550–$1,550 | -51% | Peak | ★★★½ |
| May 30–Jun 5 | $1,850 | $1,850–$1,850 | -42% | Peak | ★★★½ |
| Jun 6–Jun 12 | $2,400 | $2,400–$2,400 | -24% | Peak | ★★★ |
| Jun 13–Jun 19 | $2,750 | $2,750–$2,750 | -13% | Peak | ★★½ |
| Jun 20–Jun 26 | $2,950 | $2,950–$2,950 | -7% | Peak | ★★½ |
| Jun 27–Jul 3 | $2,875 | $2,875–$2,875 | -9% | Peak | ★★½ |
| Jul 4–Jul 10 | $2,900 | $2,900–$2,900 | -9% | Peak | ★★½ |
| Jul 11–Jul 17 | $3,175 | $3,175–$3,175 | — | Peak | ★★ |
| Jul 18–Jul 24 | $3,150 | $3,150–$3,150 | -1% | Peak | ★★ |
| Jul 25–Jul 31 | $3,150 | $3,150–$3,150 | -1% | Peak | ★★ |
| Aug 1–Aug 7 | $3,050 | $3,050–$3,050 | -4% | Peak | ★★ |
| Aug 8–Aug 14 | $2,775 | $2,775–$2,775 | -13% | Peak | ★★½ |
| Aug 15–Aug 21 | $2,350 | $2,350–$2,350 | -26% | Peak | ★★★ |
| Aug 22–Aug 28 | $1,829 | $1,829–$1,829 | -42% | Peak | ★★★½ |
| Aug 29–Sep 4 | $1,734 | $1,734–$1,734 | -45% | Peak | ★★★½ |
| Sep 5–Sep 11 | $2,280 | $2,280–$2,280 | -28% | Shoulder | ★★★ |
| Sep 12–Sep 18 | $1,328 | $1,328–$1,328 | -58% | Shoulder | ★★★★ |
| Sep 19–Sep 25 | $1,497 | $1,497–$1,497 | -53% | Shoulder | ★★★½ |
| Sep 26–Oct 2 | $1,220 | $1,220–$1,220 | -62% | Shoulder | ★★★★ |
| Oct 3–Oct 9 | $1,181 | $1,181–$1,181 | -63% | Shoulder | ★★★★ |
| Oct 10–Oct 16 | $1,150 | $1,150–$1,150 | -64% | Shoulder | ★★★★ |
| Oct 17–Oct 23 | $1,151 | $1,151–$1,151 | -64% | Shoulder | ★★★★ |
| Oct 24–Oct 30 | $1,148 | $1,148–$1,148 | -64% | Shoulder | ★★★★ |
| Oct 31–Nov 6 | $1,075 | $1,075–$1,075 | -66% | Shoulder | ★★★★ |
| Nov 7–Nov 13 | $1,147 | $1,147–$1,147 | -64% | Shoulder | ★★★★ |
| Nov 14–Nov 20 | $1,145 | $1,145–$1,145 | -64% | Off | ★★★★ |
| Nov 21–Nov 27 | $1,357 | $1,357–$1,357 | -57% | Holiday | ★★★★ |
| Nov 28–Dec 4 | $1,163 | $1,163–$1,163 | -63% | Off | ★★★★ |
| Dec 5–Dec 11 | $1,050 | $1,050–$1,050 | -67% | Off | ★★★★ |
| Dec 12–Dec 18 | $1,050 | $1,050–$1,050 | -67% | Off | ★★★★ |
| Dec 19–Dec 25 | $1,175 | $1,175–$1,175 | -63% | Holiday | ★★★★ |
| Dec 26–Jan 1 | $1,175 | $1,175–$1,175 | -63% | Holiday | ★★★★ |
All prices are median weekly rates for 2-3 BR Oceanfront in Waves. Range shows the 25th–75th percentile. Rental data sourced from public property manager listings, updated April 3, 2026. Click any column header to sort.