Week-by-week rental pricing and weather for Nags Head, Outer Banks
Data as of April 3, 2026 · 1 properties tracked
| Week | Rate | Range | vs Peak | Avg High | Avg Low | Water | Rain | Season | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21–Mar 27 | $3,150 | $3,150–$3,150 | -81% | 61°F | 41°F | 50°F | 36% | Shoulder | ★★★½ |
| Apr 11–Apr 17 This week | $5,325 | $5,325–$5,325 | -68% | 69°F | 48°F | 54°F | 33% | Shoulder | ★★★½ |
| Apr 18–Apr 24 | $5,600 | $5,600–$5,600 | -67% | 72°F | 49°F | 57°F | 24% | Shoulder | ★★★½ |
| Apr 25–May 1 | $4,425 | $4,425–$4,425 | -74% | 73°F | 53°F | 58°F | 33% | Shoulder | ★★★½ |
| May 2–May 8 | $3,925 | $3,925–$3,925 | -77% | 75°F | 55°F | 59°F | 37% | Shoulder | ★★★★ |
| May 9–May 15 | $4,425 | $4,425–$4,425 | -74% | 76°F | 56°F | 58°F | 32% | Shoulder | ★★★★ |
| May 16–May 22 | $6,500 | $6,500–$6,500 | -61% | 78°F | 58°F | 64°F | 33% | Shoulder | ★★★½ |
| May 23–May 29 | $6,925 | $6,925–$6,925 | -59% | 79°F | 60°F | 64°F | 37% | Peak | ★★★½ |
| Jun 13–Jun 19 | $13,750 | $13,750–$13,750 | -18% | 84°F | 66°F | 73°F | 30% | Peak | ★★★ |
| Jun 27–Jul 3 | $16,650 | $16,650–$16,650 | -1% | 87°F | 69°F | 75°F | 29% | Peak | ★★½ |
| Jul 4–Jul 10 | $15,800 | $15,800–$15,800 | -6% | 87°F | 69°F | 79°F | 36% | Peak | ★★★ |
| Jul 11–Jul 17 | $16,775 | $16,775–$16,775 | — | 87°F | 70°F | 78°F | 41% | Peak | ★★½ |
| Jul 18–Jul 24 | $16,775 | $16,775–$16,775 | — | 89°F | 71°F | 80°F | 34% | Peak | ★★★ |
| Aug 1–Aug 7 | $16,775 | $16,775–$16,775 | — | 88°F | 71°F | 79°F | 44% | Peak | ★★½ |
| Aug 22–Aug 28 | $10,925 | $10,925–$10,925 | -35% | 86°F | 69°F | 80°F | 33% | Peak | ★★★½ |
| Aug 29–Sep 4 | $8,675 | $8,675–$8,675 | -48% | 86°F | 69°F | 80°F | 29% | Peak | ★★★★ |
| Sep 5–Sep 11 | $6,925 | $6,925–$6,925 | -59% | 84°F | 67°F | 79°F | 30% | Shoulder | ★★★★ |
| Sep 12–Sep 18 | $7,175 | $7,175–$7,175 | -57% | 82°F | 64°F | 78°F | 26% | Shoulder | ★★★★ |
| Sep 19–Sep 25 | $6,975 | $6,975–$6,975 | -58% | 81°F | 63°F | 76°F | 29% | Shoulder | ★★★★ |
| Sep 26–Oct 2 | $6,700 | $6,700–$6,700 | -60% | 78°F | 61°F | 73°F | 29% | Shoulder | ★★★★ |
| Oct 17–Oct 23 | $4,400 | $4,400–$4,400 | -74% | 72°F | 51°F | 68°F | 24% | Shoulder | ★★★★ |
| Oct 24–Oct 30 | $3,950 | $3,950–$3,950 | -76% | 69°F | 50°F | 67°F | 27% | Shoulder | ★★★★ |
| Oct 31–Nov 6 | $3,875 | $3,875–$3,875 | -77% | 68°F | 48°F | 66°F | 25% | Shoulder | ★★★★ |
| Nov 7–Nov 13 | $4,100 | $4,100–$4,100 | -76% | 65°F | 45°F | 65°F | 24% | Shoulder | ★★★★ |
| Nov 14–Nov 20 | $4,175 | $4,175–$4,175 | -75% | 64°F | 43°F | 62°F | 25% | Off | ★★★½ |
| Nov 21–Nov 27 | $6,275 | $6,275–$6,275 | -63% | 61°F | 40°F | 61°F | 31% | Holiday | ★★★ |
| Nov 28–Dec 4 | $4,325 | $4,325–$4,325 | -74% | 59°F | 38°F | 59°F | 30% | Off | ★★★½ |
| Dec 5–Dec 11 | $3,675 | $3,675–$3,675 | -78% | 57°F | 37°F | 57°F | 28% | Off | ★★★½ |
| Dec 12–Dec 18 | $3,850 | $3,850–$3,850 | -77% | 55°F | 36°F | 55°F | 36% | Off | ★★★½ |
| Dec 19–Dec 25 | $5,900 | $5,900–$5,900 | -65% | 53°F | 34°F | 53°F | 32% | Holiday | ★★★ |
| Dec 26–Jan 1 | $6,150 | $6,150–$6,150 | -63% | 53°F | 35°F | 53°F | 30% | Holiday | ★★★ |
All prices are median weekly rates for 10+ BR Oceanside in Nags Head. Range shows the 25th–75th percentile. Weather data is historical averages from nearby climate stations. Rental data sourced from public property manager listings, updated April 3, 2026. Click any column header to sort.