← Salvo

Salvo Rates Calendar

Week-by-week rental pricing for Salvo, Outer Banks

Data as of April 3, 2026 · 5 properties tracked

Best Value Week
Mar 7
$1,595/week
Most Expensive Week
Jul 4
$7,495/week
Peak-to-Cheapest
4.7×
Save 79% by going off-peak
Price Cliff
Aug 15
Rates drop sharply after this date
Best Value Window
The best value in Salvo is the week of Mar 7: $1,595/week. That's 79% less than peak pricing.
The Price Cliff
Rates in Salvo drop sharply after Aug 8. The week before: $6,995. The week after: $3,595 — a $3,400 savings (49%).
September Sweet Spot
September in Salvo averages $2,470/week — 67% less than July. Hurricane risk increases but crowds and prices drop significantly.
Week Rate Range vs Peak Season Value
Mar 7–Mar 13 $1,595 $1,195–$1,795 -79% Shoulder ★★★★
Mar 14–Mar 20 $1,595 $1,195–$1,795 -79% Shoulder ★★★★
Mar 21–Mar 27 $1,595 $1,395–$1,995 -79% Shoulder ★★★★
Mar 28–Apr 3 $1,995 $1,395–$1,995 -73% Shoulder ★★★★
Apr 4–Apr 10 $1,995 $1,795–$2,495 -73% Holiday ★★★★
Apr 11–Apr 17 This week $1,995 $1,595–$2,195 -73% Shoulder ★★★★
Apr 18–Apr 24 $1,995 $1,795–$2,195 -73% Shoulder ★★★★
Apr 25–May 1 $2,495 $2,395–$2,495 -67% Shoulder ★★★★
May 2–May 8 $2,795 $2,495–$2,995 -63% Shoulder ★★★½
May 9–May 15 $2,995 $2,495–$3,595 -60% Shoulder ★★★½
May 16–May 22 $3,495 $2,495–$3,995 -53% Shoulder ★★★½
May 23–May 29 $3,495 $2,995–$3,995 -53% Peak ★★★½
May 30–Jun 5 $3,995 $2,995–$4,495 -47% Peak ★★★½
Jun 6–Jun 12 $5,495 $4,995–$5,795 -27% Peak ★★★
Jun 13–Jun 19 $6,695 $5,995–$6,995 -11% Peak ★★½
Jun 20–Jun 26 $6,495 $5,995–$7,195 -13% Peak ★★½
Jun 27–Jul 3 $6,495 $5,795–$6,995 -13% Peak ★★½
Jul 4–Jul 10 $7,495 $6,195–$7,595 Peak ★★
Jul 11–Jul 17 $7,495 $6,495–$7,795 Peak ★★
Jul 18–Jul 24 $7,495 $6,495–$7,795 Peak ★★
Jul 25–Jul 31 $7,495 $6,495–$7,795 Peak ★★
Aug 1–Aug 7 $7,495 $6,395–$7,795 Peak ★★
Aug 8–Aug 14 $6,995 $5,995–$6,995 -7% Peak ★★½
Aug 15–Aug 21 $4,995 $4,795–$5,495 -33% Peak ★★★
Aug 22–Aug 28 $3,595 $3,395–$3,995 -52% Peak ★★★½
Aug 29–Sep 4 $2,995 $2,995–$3,595 -60% Peak ★★★½
Sep 5–Sep 11 $2,895 $2,595–$3,195 -61% Shoulder ★★★½
Sep 12–Sep 18 $2,595 $2,195–$2,895 -65% Shoulder ★★★★
Sep 19–Sep 25 $2,395 $1,995–$2,595 -68% Shoulder ★★★★
Sep 26–Oct 2 $1,995 $1,995–$2,495 -73% Shoulder ★★★★
Oct 3–Oct 9 $1,995 $1,995–$2,395 -73% Shoulder ★★★★
Oct 10–Oct 16 $1,995 $1,995–$2,195 -73% Shoulder ★★★★
Oct 17–Oct 23 $1,995 $1,595–$1,995 -73% Shoulder ★★★★
Oct 24–Oct 30 $1,795 $1,395–$1,995 -76% Shoulder ★★★★
Oct 31–Nov 6 $1,595 $1,395–$1,995 -79% Shoulder ★★★★
Nov 7–Nov 13 $1,595 $1,395–$1,995 -79% Shoulder ★★★★
Nov 14–Nov 20 $1,595 $1,395–$1,995 -79% Off ★★★★
Nov 21–Nov 27 $2,195 $1,595–$2,495 -71% Holiday ★★★★
Nov 28–Dec 4 $1,595 $1,195–$1,995 -79% Off ★★★★
Dec 5–Dec 11 $1,595 $1,195–$1,995 -79% Off ★★★★
Dec 12–Dec 18 $1,595 $1,195–$1,995 -79% Off ★★★★
Dec 19–Dec 25 $1,995 $1,495–$2,195 -73% Holiday ★★★★
Dec 26–Jan 1 $1,995 $1,495–$2,195 -73% Holiday ★★★★

All prices are median weekly rates for 6-7 BR Soundfront in Salvo. Range shows the 25th–75th percentile. Rental data sourced from public property manager listings, updated April 3, 2026. Click any column header to sort.