Week-by-week rental pricing and weather for Kill Devil Hills, Outer Banks
Data as of April 3, 2026 · 58 properties tracked
| Week | Rate | Range | vs Peak | Avg High | Avg Low | Water | Rain | Season | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mar 7–Mar 13 | $1,095 | $925–$1,235 | -64% | 59°F | 39°F | 50°F | 29% | Shoulder | ★★★½ |
| Mar 14–Mar 20 | $1,050 | $925–$1,175 | -66% | 61°F | 41°F | 49°F | 33% | Shoulder | ★★★½ |
| Mar 21–Mar 27 | $1,207 | $1,081–$1,315 | -61% | 61°F | 41°F | 51°F | 36% | Shoulder | ★★★½ |
| Mar 28–Apr 3 | $1,321 | $1,162–$1,424 | -57% | 64°F | 44°F | 53°F | 34% | Shoulder | ★★★½ |
| Apr 4–Apr 10 | $1,306 | $1,150–$1,406 | -57% | 68°F | 46°F | 54°F | 32% | Holiday | ★★★½ |
| Apr 11–Apr 17 This week | $1,278 | $1,168–$1,387 | -58% | 69°F | 48°F | 56°F | 33% | Shoulder | ★★★½ |
| Apr 18–Apr 24 | $1,303 | $1,162–$1,387 | -57% | 72°F | 49°F | 58°F | 24% | Shoulder | ★★★½ |
| Apr 25–May 1 | $1,379 | $1,175–$1,425 | -55% | 73°F | 53°F | 61°F | 33% | Shoulder | ★★★½ |
| May 2–May 8 | $1,426 | $1,200–$1,482 | -53% | 75°F | 55°F | 63°F | 37% | Shoulder | ★★★½ |
| May 9–May 15 | $1,458 | $1,262–$1,600 | -52% | 76°F | 56°F | 61°F | 32% | Shoulder | ★★★½ |
| May 16–May 22 | $1,769 | $1,537–$1,936 | -42% | 78°F | 58°F | 66°F | 33% | Shoulder | ★★★½ |
| May 23–May 29 | $2,025 | $1,762–$2,276 | -34% | 79°F | 60°F | 66°F | 37% | Peak | ★★★ |
| May 30–Jun 5 | $2,278 | $1,950–$2,417 | -26% | 81°F | 63°F | 69°F | 37% | Peak | ★★★ |
| Jun 6–Jun 12 | $2,475 | $2,248–$2,732 | -19% | 83°F | 64°F | 71°F | 30% | Peak | ★★★ |
| Jun 13–Jun 19 | $2,768 | $2,275–$3,050 | -10% | 84°F | 66°F | 74°F | 30% | Peak | ★★★ |
| Jun 20–Jun 26 | $2,925 | $2,519–$3,164 | -5% | 85°F | 67°F | 74°F | 37% | Peak | ★★½ |
| Jun 27–Jul 3 | $3,000 | $2,750–$3,250 | -2% | 87°F | 69°F | 76°F | 29% | Peak | ★★½ |
| Jul 4–Jul 10 | $3,050 | $2,798–$3,238 | 0% | 87°F | 69°F | 80°F | 36% | Peak | ★★½ |
| Jul 11–Jul 17 | $2,975 | $2,600–$3,300 | -3% | 87°F | 70°F | 79°F | 41% | Peak | ★★★ |
| Jul 18–Jul 24 | $3,063 | $2,645–$3,350 | — | 89°F | 71°F | 81°F | 34% | Peak | ★★★ |
| Jul 25–Jul 31 | $3,063 | $2,684–$3,368 | — | 88°F | 71°F | 81°F | 41% | Peak | ★★½ |
| Aug 1–Aug 7 | $3,041 | $2,604–$3,216 | -1% | 88°F | 71°F | 80°F | 44% | Peak | ★★½ |
| Aug 8–Aug 14 | $2,725 | $2,425–$2,922 | -11% | 87°F | 70°F | 80°F | 40% | Peak | ★★★ |
| Aug 15–Aug 21 | $2,380 | $2,100–$2,702 | -22% | 87°F | 70°F | 80°F | 37% | Peak | ★★★½ |
| Aug 22–Aug 28 | $2,231 | $2,043–$2,575 | -27% | 86°F | 69°F | 80°F | 33% | Peak | ★★★½ |
| Aug 29–Sep 4 | $1,939 | $1,800–$2,083 | -37% | 86°F | 69°F | 80°F | 29% | Peak | ★★★★ |
| Sep 5–Sep 11 | $1,663 | $1,477–$1,874 | -46% | 84°F | 67°F | 80°F | 30% | Shoulder | ★★★★ |
| Sep 12–Sep 18 | $1,569 | $1,419–$1,705 | -49% | 82°F | 64°F | 78°F | 26% | Shoulder | ★★★★ |
| Sep 19–Sep 25 | $1,486 | $1,391–$1,625 | -51% | 81°F | 63°F | 76°F | 29% | Shoulder | ★★★★ |
| Sep 26–Oct 2 | $1,425 | $1,269–$1,567 | -53% | 78°F | 61°F | 74°F | 29% | Shoulder | ★★★★ |
| Oct 3–Oct 9 | $1,403 | $1,225–$1,506 | -54% | 77°F | 58°F | 70°F | 25% | Shoulder | ★★★★ |
| Oct 10–Oct 16 | $1,399 | $1,195–$1,460 | -54% | 74°F | 55°F | 69°F | 27% | Shoulder | ★★★★ |
| Oct 17–Oct 23 | $1,350 | $1,150–$1,428 | -56% | 72°F | 51°F | 67°F | 24% | Shoulder | ★★★★ |
| Oct 24–Oct 30 | $1,275 | $1,126–$1,336 | -58% | 69°F | 50°F | 66°F | 27% | Shoulder | ★★★★ |
| Oct 31–Nov 6 | $1,269 | $1,119–$1,325 | -59% | 68°F | 48°F | 65°F | 25% | Shoulder | ★★★★ |
| Nov 7–Nov 13 | $1,269 | $1,119–$1,371 | -59% | 65°F | 45°F | 64°F | 24% | Shoulder | ★★★½ |
| Nov 14–Nov 20 | $1,237 | $1,119–$1,350 | -60% | 64°F | 43°F | 61°F | 25% | Off | ★★★½ |
| Nov 21–Nov 27 | $1,517 | $1,215–$1,543 | -50% | 61°F | 40°F | 59°F | 31% | Holiday | ★★★ |
| Nov 28–Dec 4 | $1,306 | $1,138–$1,383 | -57% | 59°F | 38°F | 57°F | 30% | Off | ★★★½ |
All prices are median weekly rates for 2-3 BR Soundside in Kill Devil Hills. Range shows the 25th–75th percentile. Weather data is historical averages from nearby climate stations. Rental data sourced from public property manager listings, updated April 3, 2026. Click any column header to sort.